The Stig Challenge
The Kingsmeadow School Stig Challenge
CAN YOU BEAT HIM?

The Current Leaderboard:
YEAR 7:
| NAME | TIME |
| STIG | 48.98 |
| ROBBIE BARNABY | 1.09.44 |
| KENNETH | 1.10.52 |
| JACK MILLER | 1.11.25 |
| LEWIS BELL | 1.13.52 |
| AMBER GIBBONS | 1.14.94 |
| ANTONIO | 1.15.50 |
| KIERAN MCADAM | 1.17.48 |
| DAVID LEECH | 1.17.56 |
| CALLUM MALLABURN | 1.17.90 |
| NATHAN GIBBSON | 1.18.25 |
| JACK LINDSAY | 1.18.50 |
| DYLAN BROWN | 1.19.10 |
| ROHAN | 1.19.51 |
| MITCHELL SMAILS | 1.19.52 |
| JACK WILLIAMS | 1.20.24 |
| ANTHONY HODGSON | 1.20.25 |
| JORDAN BAINES | 1.20.48 |
| BRANDON HALL | 1.21.20 |
| CALLUM SERGEANT | 1.21.93 |
| LUCAS LITTLE | 1.22.34 |
| SHANNIA CHAPMAN | 1.22.52 |
| MATTHEW PERSELL | 1.23.30 |
| ASHLEY FARRAMOND | 1.23.31 |
| NABIL | 1.23.98 |
| ROWAN HOLDON | 1.24.36 |
| ALBAN | 1.26.20 |
| JACK ADAMS | 1.27.79 |
| JAMES BRADLEY | 1.30.54 |
| ROBBIE GREEN | 1.30.86 |
| JACK SMITH | 1.32.54 |
| LIAM MARSH | 1.35.77 |
| CALLUM MULHERRON | 1.35.88 |
| KIERAN CARMICHAEL | 1.36.22 |
| KIERAN PEGRAM | 1.36.25 |
| STEVEN BAGNALL | 1.36.25 |
| LEWIS R | 1.36.52 |
| JOE VICKERS | 1.37.89 |
| JACK MCCOY | 1.39.36 |
| MEGAN MOORE | 1.41.06 |
| BEN CHATTO | 1.46.53 |
| DYLAN SOMERVILLE | 1.47.10 |
| JOE FERGISON | 1.47.59 |
| ODIN WINTER | 1.47.67 |
YEAR 8:
| NAME | TIME |
| STIG | 48.98 |
| OWEN BRADY | 1.13.03 |
| Megan Kavanagh | 1.12.74 |
| Billie Houghton | 1.16.52 |
| Jemma Coulson | 1.14.66 |
| Brooke Little | 1.31.34 |
| Molly Brown | 1.20.30 |
| Ashlyn Rutherford | 1.25.52 |
| Georgia Service | 1.20.51 |
| Abigail Thompson | 1.21.83 |
| Emma Carter | 1.20.41 |
| Chloe Kirkbride | 1.57.32 |
| Sonia Hamagareb | 1.36.00 |
| Kelsey Telford | 1.28.88 |
| Katie Fleming | 1.25.58 |
| Zoe Futers | 1.21.99 |
| Robert Wilkinson | 1.18.54 |
| Jake Lane | 1.20 23 |
| nathan Rusted | 1.03.75 |
| Dean Mudie | 1.25.59 |
YEAR 9:
| NAME | TIME |
| STIG | 48.98 |
| Michael Moody | 1.07.58 |
| Gio Ritson | 1.07.67 |
| BEN TAYLOR | 1.14.61 |
| KIERAN WATTS | 1.18.25 |
| NAME | TIME | |
| MATTHEW WATERSTONE | 57.64 | |
| JIALA MA | 59.59 | |
| JASON TURNBULL | 1.02.50 | |
| GRANT MOORE | 1.03.88 | |
| JAMES GIBSON | 1.04.79 | |
| JORDON MORRIS | 1.06.22 | |
| THOMAS WHEATLEY | 1.09.47 | |
| PETER PATTERSON | 1.11,69 | |
| KYLE | 1.11.18 | |
| CARTER MANUAL | 1.13.53 | |
| LIAM SMITH | 1.16.51 | |
| BRANDON FRAISER | 1.21.96 | |
| DECLINE DAWSON | 1.22.60 | |
| JORDON SMITH | 1.36.59 |
YEAR 11:
| NAME | TIME |
| STIG | 48.98 |
| LUKE NELSON | 52.96 |
| RYAN MILLER | 54.82 |
| Sarah Young | 1.15.34 |
| Kelsey Barrass | 1.18.90 |
| Jennifer Keele | 1.20.26 |
| Karrie Hughes | 1.24.34 |
| Beth Ingham | 1.26.30 |
| Adele Hackworth | 1.26.61 |
| Jade Taylor | 1.27.91 |
| Shannon Harrison | 1.29.51 |
| Becka Moffat | 1.33.45 |
| Jess Archer | 1.43.92 |

